England · Accredited official statistics
HM Land Registry: Registration Services fees
HM Land Registry: Registration Services fees
Scale 2 fees
Scale 2 fees
| Value or amount | Apply by post | Apply using the portal or Business Gateway, for transfers of whole, charges of whole, transfers of charges and other applications of whole of registered titles | Apply using the portal or Business Gateway for registration of transfers of part, and all other Scale 2 applications that do not affect the whole of a registered title |
|---|---|---|---|
| 0 to £100,000 | £45 | £20 | £45 |
| £100,001 to £200,000 | £70 | £30 | £70 |
| £200,001 to £500,000 | £100 | £45 | £100 |
| £500,001 to £1,000,000 | £145 | £65 | £145 |
| £1,000,001 and over | £305 | £140 | £305 |
Fee reductions when using Scale 2
The reduced fees in the middle column of the table above apply in the following circumstances:
- transfers or assents of whole
- charges of whole
- transfer of charges
and many other applications of whole for registered titles when using the portal or Business Gateway.
There are no reduced fees for:
- transfers of part
- other applications affecting part of registered titles even when using the portal or Business Gateway
